Mittwoch, 04. März 2009
14.00–15.00 | Bruce Tesar Learning phonological grammars for output-driven maps |
15.00–15.30 | Frans Adriaans / Natalie Boll-Avetisyan / René Kager Abstract phonotactic constraints for speech segmentation: Evidence from human and computational learners |
15.30–16.00 | Frédéric Mailhot Inducing vowel harmony from iterated learning over noisy data with Bayesian agents |
16.00–16.30 | Kaffeepause • Coffeebreak |
16.30–17.00 | Tamas Biro Performance of learning & learning from performance |
17.00–17.30 | Roeland Hancock / Thomas G. Bever Extrinsic and intrinsic constraints on language acquisition – language acquisition as a series of revolutions |
17.30–18.00 | Çagri Çöltekin Unsupervised learning of a highly lexicalized grammar |
18.00–18.30 | Diana Apoussidou Learning allomorphy |
Donnerstag, 05. März 2009
09.00–09.30 | Lisa Pearl Parametric linguistic systems: The limits of probabilistic learning for realistic data |
09.30–10.00 | Stefan Müller Learnability of phrasal patterns |
10.00–10.30 | Maren Pannemann Determiner phrase acquisition at the syntax-phonology interface |
10.30–11.00 | Aleksandra Zaba On the relation between cognitive biases, learnability, and typological frequency: The case of vowel and consonant harmony |
11.00–11.30 | Kaffeepause • Coffeebreak |
11.30–12.00 | Jacolien van Rij-Tange / Petra Hendriks / Hedderik van Rijn Using cognitive models to study the acquisition of pronoun comprehension |
12.00–12.30 | Jos de Bruin / Jacqueline van Kampen / Remko Scha Two acquisition paradoxes: A computational simulation |
12.30–13.00 | Janny Leung Constraints in the implicit learnability of form-meaning connections |
Freitag, 06. März 2009
11.30–12.00 | Giorgio Magri Giorgio Magri A convergent version of the GLA which performs both promotion and demotion |
12.00–12.30 | Gaja Jarosz Effects of lexical frequency and phonotactics on learning of morphophonological alternations |
12.30–13.30 | Paul Boersma Category emergence in OT |
13.30–14.00 | Final discussion of the workshop |